Suggested Bidding for Balanced Jacoby Transfer Slams
Hand 1
North
♠ | AK5 |
♥ | AK |
♦ | K853 |
♣ | K832 |
South
♠ | QJ3 |
♥ | QJ753 |
♦ | QJ |
♣ | QJ6 |
Suggested Bidding:
North |
South |
2NT |
3♦ |
3♥ |
4NT |
Pass |
|
|
|
Hand 2
North
♠ | AK43 |
♥ | Q4 |
♦ | AQ92 |
♣ | Q54 |
South
♠ | Q9762 |
♥ | AK2 |
♦ | K6 |
♣ | KJ8 |
Suggested Bidding:
North |
South |
1NT |
2♥ |
2♠ |
4NT |
6♠ |
Pass |
|
|
Hand 3
North
♠ | AKQ8 |
♥ | AQJ |
♦ | AJ |
♣ | QJ43 |
South
♠ | 632 |
♥ | KT743 |
♦ | K92 |
♣ | A2 |
Suggested Bidding:
North |
South |
2♣ |
2♦ |
2NT |
3♦ |
3♥ |
4NT |
6♥ |
Pass |
Hand 4
North
♠ | Q854 |
♥ | KT5 |
♦ | AQ |
♣ | AKQ2 |
South
♠ | K97 |
♥ | AQJ76 |
♦ | K6 |
♣ | 975 |
Suggested Bidding:
North |
South |
2NT |
3♦ |
3♥ |
5NT |
6♥ |
Pass |
|
|
Hand 5
North
♠ | KQ2 |
♥ | A75 |
♦ | AQ87 |
♣ | AK6 |
South
♠ | J76 |
♥ | K9842 |
♦ | KJ5 |
♣ | Q5 |
Suggested Bidding:
North |
South |
2♣ |
2♦ |
2NT |
3♦ |
3♥ |
4NT |
5♥ |
Pass |
Hand 6
North
♠ | A8 |
♥ | T42 |
♦ | AKJ6 |
♣ | QJ76 |
South
♠ | KJT52 |
♥ | AQ6 |
♦ | Q2 |
♣ | AK3 |
Suggested Bidding:
North |
South |
1NT |
2♥ |
2♠ |
5NT |
6NT |
Pass |
|
|
Hand 7
North
♠ | JT97 |
♥ | AJ2 |
♦ | A9 |
♣ | AK76 |
South
♠ | AKQ32 |
♥ | Q76 |
♦ | KQ3 |
♣ | Q5 |
Suggested Bidding:
North |
South |
1NT |
2♥ |
2♠ |
5NT |
6♠ |
Pass |
|
|
Hand 8
North
♠ | JT97 |
♥ | K32 |
♦ | A9 |
♣ | AK76 |
South
♠ | AKQ32 |
♥ | Q76 |
♦ | KQ3 |
♣ | Q5 |
Suggested Bidding:
North |
South |
1NT |
2♥ |
2♠ |
5NT |
6♠ |
Pass |
|
|
Hand 9
North
♠ | AJ2 |
♥ | JT97 |
♦ | A9 |
♣ | AK76 |
South
♠ | Q76 |
♥ | AKQ32 |
♦ | KQ3 |
♣ | Q5 |
Suggested Bidding:
North |
South |
1NT |
2♦ |
2♥ |
5NT |
6♥ |
Pass |
|
|
Hand 10
North
♠ | JT |
♥ | KQ63 |
♦ | AKJ7 |
♣ | J84 |
South
♠ | AK2 |
♥ | AJ975 |
♦ | Q93 |
♣ | KQ |
Suggested Bidding:
North |
South |
1NT |
2♦ |
2♥ |
5NT |
6♥ |
Pass |
|
|
Hand 11
North
♠ | QT8 |
♥ | Q7 |
♦ | AQJT |
♣ | A864 |
South
♠ | J4 |
♥ | AKJT4 |
♦ | K86 |
♣ | KJ9 |
Suggested Bidding:
North |
South |
1NT |
2♦ |
2♥ |
4NT |
Pass |
|
|
|
Hand 12
North
♠ | Q4 |
♥ | AK43 |
♦ | AQ92 |
♣ | Q54 |
South
♠ | AKJ |
♥ | QJ972 |
♦ | J6 |
♣ | KJ8 |
Suggested Bidding:
North |
South |
1NT |
2♦ |
2♥ |
4NT |
6♥ |
Pass |
|
|
Hand 13
North
♠ | K842 |
♥ | KJ9 |
♦ | AKJ6 |
♣ | T3 |
South
♠ | QJT97 |
♥ | AQ |
♦ | Q74 |
♣ | KQ6 |
Suggested Bidding:
North |
South |
1NT |
2♥ |
2♠ |
4NT |
5♠ |
Pass |
|
|
Hand 14
North
♠ | AKQ8 |
♥ | AQJ |
♦ | AJ |
♣ | KQJ4 |
South
♠ | 632 |
♥ | KT743 |
♦ | 932 |
♣ | A2 |
Suggested Bidding:
North |
South |
2♣ |
2♦ |
3NT |
4♦ |
4♥ |
4NT |
6♥ |
Pass |
Hand 15
North
♠ | AKQ2 |
♥ | AK |
♦ | AT9 |
♣ | KQT6 |
South
♠ | T6 |
♥ | JT752 |
♦ | KQ2 |
♣ | AJ4 |
Suggested Bidding:
North |
South |
2♣ |
2♦ |
3NT |
4♦ |
4♥ |
5NT |
6NT |
Pass |
Hand 16
North
♠ | KQ |
♥ | QJ2 |
♦ | KJT2 |
♣ | AJ84 |
South
♠ | AJ983 |
♥ | AK5 |
♦ | A74 |
♣ | Q6 |
Suggested Bidding:
North |
South |
1NT |
2♥ |
2♠ |
5NT |
6NT |
Pass |
|
|
Hand 17
North
♠ | KT5 |
♥ | Q854 |
♦ | AQ |
♣ | AKQ2 |
South
♠ | AQJ76 |
♥ | K97 |
♦ | K6 |
♣ | 975 |
Suggested Bidding:
North |
South |
2NT |
3♥ |
3♠ |
5NT |
6♠ |
Pass |
|
|
Hand 18
North
♠ | A2 |
♥ | KQJ5 |
♦ | QJ5 |
♣ | AKQJ |
South
♠ | KQ983 |
♥ | A3 |
♦ | K64 |
♣ | 982 |
Suggested Bidding:
North |
South |
2♣ |
2♦ |
2NT |
3♥ |
3♠ |
5NT |
6NT |
Pass |
Hand 19
North
♠ | J64 |
♥ | AKJ |
♦ | AQJ |
♣ | AQJ2 |
South
♠ | AQ3 |
♥ | QT974 |
♦ | K32 |
♣ | 94 |
Suggested Bidding:
North |
South |
2♣ |
2♦ |
2NT |
3♦ |
3♥ |
5NT |
6♥ |
Pass |
Hand 20
North
♠ | AQJ |
♥ | AKQ8 |
♦ | AJ |
♣ | KQJ4 |
South
♠ | KT743 |
♥ | 632 |
♦ | 932 |
♣ | A2 |
Suggested Bidding:
North |
South |
2♣ |
2♦ |
3NT |
4♥ |
4♠ |
4NT |
6♠ |
Pass |
Hand 21
North
♠ | A75 |
♥ | KQ2 |
♦ | AQ87 |
♣ | AK6 |
South
♠ | K9842 |
♥ | J76 |
♦ | KJ5 |
♣ | Q5 |
Suggested Bidding:
North |
South |
2♣ |
2♦ |
2NT |
3♥ |
3♠ |
4NT |
5♠ |
Pass |
Hand 22
North
♠ | K7 |
♥ | QJ2 |
♦ | KJT2 |
♣ | AJ84 |
South
♠ | AJ983 |
♥ | AK5 |
♦ | A74 |
♣ | Q6 |
Suggested Bidding:
North |
South |
1NT |
2♥ |
2♠ |
5NT |
6NT |
Pass |
|
|
Hand 23
North
♠ | KQJ |
♥ | AQ7 |
♦ | KQJ9 |
♣ | QJ8 |
South
♠ | A9542 |
♥ | K3 |
♦ | AT |
♣ | K742 |
Suggested Bidding:
North |
South |
2NT |
3♥ |
3♠ |
5NT |
6♠ |
Pass |
|
|
Hand 24
North
♠ | AK |
♥ | AQJ2 |
♦ | AT9 |
♣ | KQT6 |
South
♠ | JT752 |
♥ | T6 |
♦ | KQ2 |
♣ | AJ4 |
Suggested Bidding:
North |
South |
2♣ |
2♦ |
2NT |
3♥ |
3♠ |
5NT |
6NT |
Pass |
Hand 25
North
♠ | QT |
♥ | KQ63 |
♦ | AKJ7 |
♣ | J84 |
South
♠ | AK2 |
♥ | AJ975 |
♦ | Q93 |
♣ | KQ |
Suggested Bidding:
North |
South |
1NT |
2♦ |
2♥ |
5NT |
6♥ |
Pass |
|
|
Hand 26
North
♠ | Q7 |
♥ | QT8 |
♦ | AQJT |
♣ | A864 |
South
♠ | AKJT4 |
♥ | J4 |
♦ | K86 |
♣ | KJ9 |
Suggested Bidding:
North |
South |
1NT |
2♥ |
2♠ |
4NT |
Pass |
|
|
|
Hand 27
North
♠ | AK |
♥ | AK98 |
♦ | AKJ2 |
♣ | KQ3 |
South
♠ | 872 |
♥ | QJ642 |
♦ | 63 |
♣ | A942 |
Suggested Bidding:
North |
South |
2♣ |
2♦ |
3NT |
4♦ |
4♥ |
4NT |
6♥ |
Pass |
Hand 28
North
♠ | AK86 |
♥ | AK5 |
♦ | K53 |
♣ | K32 |
South
♠ | QJ753 |
♥ | QJ3 |
♦ | QJ |
♣ | QJ6 |
Suggested Bidding:
North |
South |
2NT |
3♥ |
3♠ |
4NT |
5♠ |
Pass |
|
|
Hand 29
North
♠ | A86 |
♥ | K4 |
♦ | AK96 |
♣ | QJ76 |
South
♠ | KJT52 |
♥ | AQ6 |
♦ | Q2 |
♣ | AK3 |
Suggested Bidding:
North |
South |
1NT |
2♥ |
2♠ |
5NT |
6♠ |
Pass |
|
|
Hand 30
North
♠ | KJ9 |
♥ | A842 |
♦ | AKJ6 |
♣ | J3 |
South
♠ | AQ |
♥ | KQT97 |
♦ | Q74 |
♣ | K62 |
Suggested Bidding:
North |
South |
1NT |
2♦ |
2♥ |
4NT |
6♥ |
Pass |
|
|
Hand 31
North
♠ | KJ9 |
♥ | AQJ3 |
♦ | J942 |
♣ | K7 |
South
♠ | A7 |
♥ | KT854 |
♦ | AQ5 |
♣ | AJ4 |
Suggested Bidding:
North |
South |
1NT |
2♦ |
2♥ |
5NT |
6♥ |
Pass |
|
|
Hand 32
North
♠ | K4 |
♥ | A86 |
♦ | AK96 |
♣ | QJ76 |
South
♠ | AQ6 |
♥ | KJT52 |
♦ | Q2 |
♣ | AK3 |
Suggested Bidding:
North |
South |
1NT |
2♦ |
2♥ |
5NT |
6♥ |
Pass |
|
|
Hand 33
North
♠ | AKJ |
♥ | J64 |
♦ | AQJ |
♣ | AQJ2 |
South
♠ | QT974 |
♥ | AQ3 |
♦ | K32 |
♣ | 94 |
Suggested Bidding:
North |
South |
2♣ |
2♦ |
2NT |
3♥ |
3♠ |
5NT |
6♠ |
Pass |
Hand 34
North
♠ | A2 |
♥ | KQ72 |
♦ | KJT4 |
♣ | AK7 |
South
♠ | KJ7 |
♥ | AJT85 |
♦ | A98 |
♣ | 62 |
Suggested Bidding:
North |
South |
2NT |
3♦ |
3♥ |
5NT |
6♥ |
Pass |
|
|
Hand 35
North
♠ | AQJ3 |
♥ | KQJ |
♦ | J942 |
♣ | K7 |
South
♠ | KT854 |
♥ | A7 |
♦ | AQ5 |
♣ | AJ4 |
Suggested Bidding:
North |
South |
1NT |
2♥ |
2♠ |
5NT |
6♠ |
Pass |
|
|
Hand 36
North
♠ | A842 |
♥ | KJ9 |
♦ | AKJ6 |
♣ | J3 |
South
♠ | KQT97 |
♥ | AQ |
♦ | Q74 |
♣ | K62 |
Suggested Bidding:
North |
South |
1NT |
2♥ |
2♠ |
4NT |
6♠ |
Pass |
|
|
Hand 37
North
♠ | AQJ3 |
♥ | KJ9 |
♦ | J942 |
♣ | K7 |
South
♠ | KT854 |
♥ | A7 |
♦ | AQ5 |
♣ | AJ4 |
Suggested Bidding:
North |
South |
1NT |
2♥ |
2♠ |
5NT |
6♠ |
Pass |
|
|
Hand 38
North
♠ | AQ |
♥ | AK98 |
♦ | AKJ2 |
♣ | Q53 |
South
♠ | KJ7 |
♥ | QJ642 |
♦ | 63 |
♣ | AJ94 |
Suggested Bidding:
North |
South |
2♣ |
2♦ |
2NT |
3♦ |
3♥ |
5NT |
6♥ |
Pass |
Hand 39
North
♠ | AK98 |
♥ | AK |
♦ | AKJ2 |
♣ | KQ3 |
South
♠ | QJ642 |
♥ | 872 |
♦ | 63 |
♣ | A942 |
Suggested Bidding:
North |
South |
2♣ |
2♦ |
3NT |
4♥ |
4♠ |
4NT |
6♠ |
Pass |
Hand 40
North
♠ | QT8 |
♥ | Q7 |
♦ | AQJT |
♣ | A864 |
South
♠ | J4 |
♥ | AKJT4 |
♦ | K86 |
♣ | KJ9 |
Suggested Bidding:
North |
South |
1NT |
2♦ |
2♥ |
4NT |
Pass |
|
|
|
Hand 41
North
♠ | KJ7 |
♥ | AQ |
♦ | QJ63 |
♣ | AQJ3 |
South
♠ | AQ982 |
♥ | KJ |
♦ | KT8 |
♣ | 942 |
Suggested Bidding:
North |
South |
2NT |
3♥ |
3♠ |
5NT |
6♠ |
Pass |
|
|
Hand 42
North
♠ | AJ7 |
♥ | QJ6 |
♦ | AQT2 |
♣ | AK8 |
South
♠ | KQT63 |
♥ | A5 |
♦ | K94 |
♣ | Q96 |
Suggested Bidding:
North |
South |
2NT |
3♥ |
3♠ |
5NT |
6♠ |
Pass |
|
|
Hand 43
North
♠ | QJ2 |
♥ | KQ |
♦ | KJT2 |
♣ | AJ84 |
South
♠ | AK5 |
♥ | AJ983 |
♦ | A74 |
♣ | Q6 |
Suggested Bidding:
North |
South |
1NT |
2♦ |
2♥ |
5NT |
6NT |
Pass |
|
|
Hand 44
North
♠ | KQ63 |
♥ | JT |
♦ | AKJ7 |
♣ | J84 |
South
♠ | AJ975 |
♥ | AK2 |
♦ | Q93 |
♣ | KQ |
Suggested Bidding:
North |
South |
1NT |
2♥ |
2♠ |
5NT |
6♠ |
Pass |
|
|
Hand 45
North
♠ | KJ9 |
♥ | K842 |
♦ | AKJ6 |
♣ | T3 |
South
♠ | AQ |
♥ | QJT97 |
♦ | Q74 |
♣ | KQ6 |
Suggested Bidding:
North |
South |
1NT |
2♦ |
2♥ |
4NT |
5♥ |
Pass |
|
|
Hand 46
North
♠ | QJ2 |
♥ | K7 |
♦ | KJT2 |
♣ | AJ84 |
South
♠ | AK5 |
♥ | AJ983 |
♦ | A74 |
♣ | Q6 |
Suggested Bidding:
North |
South |
1NT |
2♦ |
2♥ |
5NT |
6NT |
Pass |
|
|
Hand 47
North
♠ | KQ63 |
♥ | QT |
♦ | AKJ7 |
♣ | J84 |
South
♠ | AJ975 |
♥ | AK2 |
♦ | Q93 |
♣ | KQ |
Suggested Bidding:
North |
South |
1NT |
2♥ |
2♠ |
5NT |
6♠ |
Pass |
|
|
Hand 48
North
♠ | KQ53 |
♥ | AJ5 |
♦ | AQJ6 |
♣ | K4 |
South
♠ | A76 |
♥ | Q9863 |
♦ | KT3 |
♣ | A8 |
Suggested Bidding:
North |
South |
2NT |
3♦ |
3♥ |
5NT |
6♥ |
Pass |
|
|
Hand 49
North
♠ | QJ6 |
♥ | AJ7 |
♦ | AQT2 |
♣ | AK8 |
South
♠ | A5 |
♥ | KQT63 |
♦ | K94 |
♣ | Q96 |
Suggested Bidding:
North |
South |
2NT |
3♦ |
3♥ |
5NT |
6♥ |
Pass |
|
|
Hand 50
North
♠ | AK5 |
♥ | AK86 |
♦ | K53 |
♣ | K32 |
South
♠ | QJ3 |
♥ | QJ753 |
♦ | QJ |
♣ | QJ6 |
Suggested Bidding:
North |
South |
2NT |
3♦ |
3♥ |
4NT |
5♥ |
Pass |
|
|
Hand 51
North
♠ | KQ72 |
♥ | A2 |
♦ | KJT4 |
♣ | AK7 |
South
♠ | AJT85 |
♥ | KJ7 |
♦ | A98 |
♣ | 62 |
Suggested Bidding:
North |
South |
2NT |
3♥ |
3♠ |
5NT |
6♠ |
Pass |
|
|
Hand 52
North
♠ | AK |
♥ | AK5 |
♦ | K853 |
♣ | K832 |
South
♠ | QJ753 |
♥ | QJ3 |
♦ | QJ |
♣ | QJ6 |
Suggested Bidding:
North |
South |
2NT |
3♥ |
3♠ |
4NT |
Pass |
|
|
|
Hand 53
North
♠ | AQJ |
♥ | AKQ8 |
♦ | AJ |
♣ | QJ43 |
South
♠ | KT743 |
♥ | 632 |
♦ | K92 |
♣ | A2 |
Suggested Bidding:
North |
South |
2♣ |
2♦ |
2NT |
3♥ |
3♠ |
4NT |
6♠ |
Pass |
Hand 54
North
♠ | AK98 |
♥ | AQ |
♦ | AKJ2 |
♣ | Q53 |
South
♠ | QJ642 |
♥ | KJ7 |
♦ | 63 |
♣ | AJ94 |
Suggested Bidding:
North |
South |
2♣ |
2♦ |
2NT |
3♥ |
3♠ |
5NT |
6♥ |
Pass |
Hand 55
North
♠ | AK |
♥ | AKQ2 |
♦ | AT9 |
♣ | KQT6 |
South
♠ | JT752 |
♥ | T6 |
♦ | K82 |
♣ | AJ4 |
Suggested Bidding:
North |
South |
2♣ |
2♦ |
3NT |
4♥ |
4♠ |
5NT |
6NT |
Pass |
Hand 56
North
♠ | KQJ5 |
♥ | A2 |
♦ | QJ5 |
♣ | AKQJ |
South
♠ | A3 |
♥ | KQ983 |
♦ | K64 |
♣ | 982 |
Suggested Bidding:
North |
South |
2♣ |
2♦ |
2NT |
3♦ |
3♥ |
5NT |
6NT |
Pass |
Hand 57
North
♠ | AJ5 |
♥ | KQ53 |
♦ | AQJ6 |
♣ | K4 |
South
♠ | Q9863 |
♥ | A76 |
♦ | KT3 |
♣ | A8 |
Suggested Bidding:
North |
South |
2NT |
3♥ |
3♠ |
5NT |
6♠ |
Pass |
|
|
Hand 58
North
♠ | AQ7 |
♥ | KQJ |
♦ | KQJ9 |
♣ | QJ8 |
South
♠ | K3 |
♥ | A9542 |
♦ | AT |
♣ | K742 |
Suggested Bidding:
North |
South |
2NT |
3♦ |
3♥ |
5NT |
6♥ |
Pass |
|
|
Hand 59
North
♠ | Q7 |
♥ | QT8 |
♦ | AQJT |
♣ | A864 |
South
♠ | AKJT4 |
♥ | J4 |
♦ | K86 |
♣ | KJ9 |
Suggested Bidding:
North |
South |
1NT |
2♥ |
2♠ |
4NT |
Pass |
|
|
|
Hand 60
North
♠ | KQJ |
♥ | AQJ3 |
♦ | J942 |
♣ | K7 |
South
♠ | A7 |
♥ | KT854 |
♦ | AQ5 |
♣ | AJ4 |
Suggested Bidding:
North |
South |
1NT |
2♦ |
2♥ |
5NT |
6♥ |
Pass |
|
|
Hand 61
North
♠ | AQJ2 |
♥ | AK |
♦ | AT9 |
♣ | KQT6 |
South
♠ | T6 |
♥ | JT752 |
♦ | KQ2 |
♣ | AJ4 |
Suggested Bidding:
North |
South |
2♣ |
2♦ |
2NT |
3♦ |
3♥ |
5NT |
6NT |
Pass |
Hand 62
North
♠ | Q4 |
♥ | AK43 |
♦ | AQ92 |
♣ | Q54 |
South
♠ | AK2 |
♥ | Q9762 |
♦ | K6 |
♣ | KJ8 |
Suggested Bidding:
North |
South |
1NT |
2♦ |
2♥ |
4NT |
6♥ |
Pass |
|
|
Hand 63
North
♠ | AQ |
♥ | KJ7 |
♦ | QJ63 |
♣ | AQJ3 |
South
♠ | KJ |
♥ | AQ982 |
♦ | KT8 |
♣ | 942 |
Suggested Bidding:
North |
South |
2NT |
3♦ |
3♥ |
5NT |
6♥ |
Pass |
|
|
Hand 64
North
♠ | K32 |
♥ | JT97 |
♦ | A9 |
♣ | AK76 |
South
♠ | Q76 |
♥ | AKQ32 |
♦ | KQ3 |
♣ | Q5 |
Suggested Bidding:
North |
South |
1NT |
2♦ |
2♥ |
5NT |
6♥ |
Pass |
|
|
Hand 65
North
♠ | T42 |
♥ | A8 |
♦ | AKJ6 |
♣ | QJ76 |
South
♠ | AQ6 |
♥ | KJT52 |
♦ | Q2 |
♣ | AK3 |
Suggested Bidding:
North |
South |
1NT |
2♦ |
2♥ |
5NT |
6NT |
Pass |
|
|
Hand 66
North
♠ | AK43 |
♥ | Q4 |
♦ | AQ92 |
♣ | Q54 |
South
♠ | QJ972 |
♥ | AKJ |
♦ | J6 |
♣ | KJ8 |
Suggested Bidding:
North |
South |
1NT |
2♥ |
2♠ |
4NT |
6♠ |
Pass |
|
|
No comments:
Post a Comment